Aceh Gayo
Arabica Grade 1
Origin Details
Species | : | Arabica |
Variety | : | Mix Varieties |
Process | : | Semi Wash - Wet hull |
Altitude | : | 1100-1500 masl. |
Moisture | : | max. 13% |
Taste Notes | : | Sweet Caramel & Herbs |
Acidity | : | |
Sweetness | : | |
Body | : | |
Defects | : |
Flores Bajawa Ngada
Arabica Grade 1
Origin Details
Species | : | Arabica |
Variety | : | Mix Varieties |
Process | : | Full Wash - Dry hull |
Altitude | : | 1400-1600 masl. |
Moisture | : | max. 13% |
Taste Notes | : | Smooth Citrus Chocolate |
Acidity | : | |
Sweetness | : | |
Body | : | |
Defects | : |
Lampung EK
Robusta DF40
Origin Details
Species | : | Robusta |
Variety | : | Mix Varieties |
Process | : | Natural |
Altitude | : | 900 masl. |
Moisture | : | max 12% |
Taste Notes | : | Bold Nutty Chocolate |
Acidity | : | |
Sweetness | : | |
Body | : | |
Defects | : |
Malang Dampit
Robusta DF45
Origin Details
Species | : | Robusta |
Variety | : | Mix Varieties |
Process | : | Natural |
Altitude | : | 900 masl. |
Moisture | : | max 12% |
Taste Notes | : | Extra Bold Dark Chocolate |
Acidity | : | |
Sweetness | : | |
Body | : | |
Defects | : |
Cobeana Coffee Grading Notes
Arabica
Grade 1
Containing only 5% defects. Suitable for blends or single origin for high quality café.
Grade 2
Sorted grade 1 coffee. Oftenly underrated, this one produces great Es Kopi Susu and any decent coffee you can find in hotels / offices.
Grade 3
low-cost, economical coffee beans.
Pixel Grade
the most inexpensive beans on the market, poor quality.
Robusta
Fine / DF 25
As strong and bold but with sweet and clean aftertaste, unlike any other Robusta.
EK / DF 40
EK = Ekspor Kualiti. Are Robustas that fulfill quality requirement for export.
DF40 = 40 defects in 350gr of green beans.
DF 80
low-cost, economical coffee beans
Check Our Complete Collection & Price List!
Wholesale partnership available. Accepting micro to gigantic orders.
DOLOK SANGGUL

BENGKULU REJANG LEBONG

FLORES BAJAWA
